Bhopal, Madhya Pradesh
GST No. 23AANCP3433C1ZR
Call 07942873686 46% Response Rate
Product Brochure
Engine Model | 4575TCIGM-C2 |
Number Of Phase | 3 Phase |
Brand | Mahindra |
Power Rating | 40 kVA |
No of Cylinders | 4 |
Output Voltage | 415 VAC |
Power Factor | 0.8 |
Rated Current Capacity @ 0.8PF | 55.7 Amp |
Dimension | 2000 x 980 x 1280 mm (L x W x H) |
Intergrated Fuel Tank Capacity | 115 Liters |
Weight of DG Set | 1000 kg. |
View Complete details