Providing you the best range of 20 kva cummins diesel generator, 3 phase, 160 kva cummins diesel generator, 3 phase, 10 kva cummins diesel generator, 3 phase, 15 kva cummins diesel generator, 3 phase, 25 kva cummins diesel generator, 3 phase and 30 kva cummins diesel generator, 3 phase with effective & timely delivery.
₹ 450000 / Piece Get Latest Price
| Bore (mm) x Stroke (mm) | 95 x 91 mm |
| Power | 20 kVA |
| Genset Brand | Cummins |
| Model Number | C20D5P |
| Engine Make | Cummins |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 RPM |
| Engine Model | X1.3TAA-G7 |
| MoEF Certified Power (bhp) | 25.2 |
| Cooling | Liquid Cooled |
| Aspiration | Turbocharged, Charge Air Cooled |
| No. of Cylinders | 2 |
| Compression Ratio | 18.3 Ratio 1 |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Starting System | 12 V DC Electrical |
| Lube Oil Specification | CH4 15W40 |
| Total Lubrication System Capacity | 4.5 Liter |
| Total Coolant Capacity | 7.3 Liter |
| Exhaust Pipe Size | 2 |
| Engine Dimension | 481 x 715 x 662 mm (Length x Width x Height) |
₹ 2000000 / Piece Get Latest Price
| Bore (mm) x Stroke (mm) | 102 x 120 mm |
| Phase | 3 Phase |
| Genset Brand | Cummins |
| Model Number | C160D5P |
| Power (kVA) | 160 kVA |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| No. of Phases | 3 Phase |
| Output Voltage | 415 V |
| Current | 223 A |
| Engine Model | QSB5.9-G2 |
| MoEF Certified Power (hp) | 206 |
| Required Power for Rated kVA (hp) | 197 |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Aspiration | Turbocharged, Charge Air Cooled |
| No. of Cylinders | 6 |
| Compression Ratio | 16.5 Ratio 1 |
| Displacement | 5.88 Liter |
| Starting System | 24 V DC |
| Lube Oil Specification | CI4+ 15W40 |
| Total Coolant Capacity | 25.6 Liter |
| Exhaust Pipe Size | 4 |
| Engine Dimension | 1066 x 642 x 1029 mm (Length x Width x Height) |
| Mean Piston Speed | 6 m/s |
| Exhaust Temperature | 522 Degree C |
| Alternator Frame | UCI274F |
| Enclosure | IP 23 |
| Class of Insulation | H Class |
₹ 341000 / Piece Get Latest Price
| Power Rating | 10 kVA |
| Phase | 3 Phase |
| Bore (mm) x Stroke (mm) | 95 x 91 mm |
| Power | 10 kVA |
| Genset Brand | Cummins |
| Model Number | C10D5P |
| Current | 14 A |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 RPM |
| Engine Model | X1.3TAA-G1 |
| MoEF Certified Power | 23 BHP |
| Required Power for Rated | 15 kVA (bhp) |
| Cooling | Liquid Cooled |
| Aspiration | Turbocharged |
| No. of Cylinders | 2 |
| Compression Ratio | 18.3 Ratio 1 |
| Displacement | 1.29 Liter |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Starting System | 12 V DC |
| Lube Oil Specification | CH4 15W40 |
| Engine Dimension | 481 x 715 x 662 mm (Length x Width x Height) |
| Mean Piston Speed | 4.6 m/s |
| Exhaust Temperature | 400 Degree C |
| Enclosure | IP23 |
| Class of Insulation | H Class |
₹ 400000 / Piece Get Latest Price
| Rated Power | 15 kVA |
| Genset Type | Silent |
| Bore (mm) x Stroke (mm) | 95 x 91 mm |
| Phase | 3 Phase |
| Power | 15 kVA |
| Genset Brand | Cummins |
| Model Number | C10D5P |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 0.8 |
| Speed | 1500 RPM |
| Cooling | Liquid Cooled |
| No of Cylinder | 2 |
| Current | 21 A |
| Engine Model | X1.3TAA-G1 |
| MoEF Certified Power (bhp) | 23 |
| Required Power for Rated kVA (bhp) | 21 |
| Aspiration | Turbocharged, Charge Air Cooled |
| Compression Ratio | 18.3 Ratio 1 |
| Displacement | 1.29 Liter |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Starting System | 12 V DC |
| Lube Oil Specification | CH4 15W40 |
| Total Lubrication System Capacity | 4.5 Liter |
| Total Coolant Capacity | 5.5 Liter |
| Exhaust Pipe Size | 2 Inch |
| Total Wet Weight | 180 kg |
| Engine Dimension | 481 x 715 x 662 mm (Length x Width x Height ) |
| Exhaust Temperature | 346 Degree C |
| Mean Piston Speed | 4.6 m/s |
₹ 609000 / Piece Get Latest Price
| Rated Power | 25 kVA |
| Genset Type | Silent |
| Phase | 3 Phase |
| Power | 25 kVA |
| Genset Brand | Cummins |
| Model Number | C25D5P |
| Engine Make | Cummins |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Current | 35 A |
| Speed | 1500 RPM |
| Engine Model | X2.7TA-G1 |
| Required Power for Rated kVA (bhp) | 31.6 |
| MoEF Certified Power (bhp) | 32 |
| Aspiration | Turbocharged |
| Cooling | Liquid Cooled |
| Displacement | 2.7 Liter |
| Engine Dimension | 701 x 600 x 889 mm (Length x Width x Height) |
| Alternator Frame | S0L2M1 |
| Enclosure | IP23 |
| Class of Insulation | H Class |
| Stator Winding | Double Layer Lap |
₹ 639000 / Piece Get Latest Price
| Power Rating | 30 kVA |
| Bore (mm) x Stroke (mm) | 95 x 127 mm |
| Phase | 3 Phase |
| Power | 30 kVA |
| Genset Brand | Cummins |
| Model Number | C30D5P |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Current | 42 A |
| Speed | 1500 RPM |
| Engine Model | X2.7TAA-G2 |
| MoEF Certified Power (bhp) | 38.5 |
| Required Power for Rated kVA (bhp) | 38.1 |
| Cooling | Liquid Cooled |
| No. of Cylinders | 3 |
| Displacement | 2.7 Liter |
| Engine Dimension | 701 x 600 x 889 mm (Length x Width x Height) |
| Mean Piston Speed | 6.35 m/s |
| Exhaust Temperature | 487 Degree C |
₹ 705000 / Piece Get Latest Price
| Power Rating | 40 kVA |
| Bore (mm) x Stroke (mm) | 95 x 127 mm |
| Phase | 3 Phase |
| Power | 40 kVA |
| Genset Brand | Cummins |
| Model Number | C40D5P |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Current | 56 A |
| Speed | 1500 RPM |
| Engine Model | X3.6TAA-G1 |
| MoEF Certified Power (bhp) | 52.4 |
| Required Power for Rated kVA (bhp) | 51 |
| Cooling | Liquid Cooled |
| Aspiration | Turbocharged, Charge Air cooled |
| No. of Cylinders | 4 |
| Compression Ratio | 18.3 Ratio 1 |
| Displacement | 3.6 Liter |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Starting System | 12 VDC |
| Lube Oil Specification | CH4 15W40 |
| Total Coolant Capacity | 13 Liter |
| Engine Dimension | 832 x 525 x 820 mm (Length x Width x Height) |
| Exhaust Temperature | 408 Degree C |
| Enclosure | IP23 |
₹ 750000 / Piece Get Latest Price
| Genset Type | Silent |
| Bore (mm) x Stroke (mm) | 95 x 115 mm |
| Phase | 3 Phase |
| Power | 50 kVA |
| Genset Brand | Cummins |
| Model Number | C50D5P |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Current | 70 A |
| Rated Speed | 1500 RPM |
| Engine Model | 4BTAA3.3-G11 |
| MoEF Certified Power | 84 HP |
| Cooling | Liquid Cooled |
| Aspiration | Turbocharged |
| No. of Cylinders | 4 |
| Compression Ratio | 19 Ratio 1 |
| Displacement | 3.3 Liter |
| Starting System | 12 V DC |
| Lube Oil Specification | CI4+ 15W40 |
| Engine Dimension | 973 x 784 x 870 mm (L x W x H) |
| Enclosure | IP23 |
| Class of Insulation | H Class |
| Alternator Frame | UCI224D |
₹ 780000 / Piece Get Latest Price
| Rated Power | 62.5 kVA |
| Genset Type | Silent |
| Bore (mm) x Stroke (mm) | 95 x 115 mm |
| Phase | 3 Phase |
| Cooling System | Liquid Cooled |
| Power | 62.5 kVA |
| Genset Brand | Cummins |
| Model Number | C62.5D5P |
| Frequency | 50 Hz |
| Compression Ratio | 19 Ratio 1 |
| Displacement | 3.3 Liters |
| Aspiration | Turbocharged |
| Current | 87 A |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Rated Speed | 1500 RPM |
| Engine Model | 4BTAA3.3-G11 |
| Required Power for Rated | 81 kVA |
| MoEF Certified Power | 84 HP |
| No. of Cylinders | 4 |
| Mean Piston Speed | 5.75m/s |
| Engine Dimension | 973 x 784 x 870 mm (L x W x H) |
₹ 1100000 / Piece Get Latest Price
| Power Rating | 82.5 kVA |
| Bore (mm) x Stroke (mm) | 102 x 120 mm |
| Phase | 3 Phase |
| Cooling System | Liquid Cooled |
| Power | 82.5 kVA |
| Genset Brand | Cummins |
| Model Number | C82.5D5P |
| Starting System | 12 V DC |
| Frequency | 50 Hz |
| Compression Ratio | 18 Ratio 1 |
| Displacement | 3.9 Liter |
| Aspiration | Turbocharged, Charge Air Cooled |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Current | 115 A |
| Rated Speed | 1500 RPM |
| MoEF Certified Power (bhp) | 110 |
| Required Power for Rated kVA (bhp) | 105 |
| Engine Model | 4BTAA3.9-G4 |
| No. of Cylinders | 4 |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Lube Oil Specification | CI4+ 15W40 |
| Total Lubrication System Capacity | 16 Liter |
| Total Coolant Capacity | 19 Liter |
| Engine Dimension | 780 x 745 x 890 mm (L x W x H) |
| Alternator Frame | UCI224G |
| Enclosure | IP23 |
| Class of Insulation | H Class |
| Exhaust Pipe Size | 3.58 Inch |
₹ 1255000 / Piece Get Latest Price
| Power Rating | 100 kVA |
| Bore (mm) x Stroke (mm) | 102 x 120 mm |
| Phase | 3 Phase |
| Power | 100 kVA |
| Genset Brand | Cummins |
| Model Number | C100D5 |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Power Factor | 139 A |
| Rated Speed | 1500 RPM |
| Engine Mode | 6BTAA5.9-G13 |
| MoEF Certified Power | 159 HP |
| Required Power for Rated | 129 kVA |
| Cooling | Liquid Cooled |
| Aspiration | Turbocharged |
| No. of Cylinders | 6 |
| Compression Ratio | 16.5 Ratio 1 |
| Displacement | 5.9 Liter |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Starting System | 12 V DC |
| Lube Oil Specification | CI4+ 15W40 |
| Total Coolant Capacity | 26 Liter |
| Exhaust Pipe Size | 4 Inch |
| Engine Dimension | 1066 x 725 x 1033 mm (Length x Width x Height) |
| Mean Piston Speed | 6 m/s |
₹ 651000 / Piece Get Latest Price
| Genset Type | Silent |
| Bore (mm) x Stroke (mm) | 95 x 127 mm |
| Phase | 3-Phase |
| Power | 35 kVA |
| Genset Brand | Mahindra Powerol |
| Model | C35D5P |
| Engine Make | TATA |
| Frequency | 50 Hz |
| Voltage | 415 Volts |
| No. of Phases | 3 Phase |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 RPM |
| Engine Model | X3.6TAA-G1 |
| Exhaust Temperature | 400 Degree C |
₹ 1100000 / Piece Get Latest Price
| Genset Type | Silent |
| Phase | 3 Phase |
| Power | 75 kVA |
| Genset Brand | Cummins |
| Model Number | C60D6C |
| Governor Regulation Class | ISO 8528 Part 1 Class G3 |
| Frequency Regulation | Isochronous |
| Bore | 107 mm |
| Stroke | 124 mm |
| Displacement | 4.5 liters |
| Cylinder Block | Cast iron, in-line 4 cylinder |
| Battery Capacity | 850 amps per battery at ambient temperature of 0 Degree C (32 Degree F) |
| Battery Charging Alternator | 100 amps |
| Starting Voltage | 12 V DC |
| Rated Speed | 1800 RPM |
| Stator | 2/3 pitch |
| Dimension | 2482 x 965 x 1321 mm (L x W x H) |
| Weight | 1006 kg. |
₹ 3200000 / Piece Get Latest Price
| Genset Type | Silent |
| Phase | 3 Phase |
| Power | 500 kVA |
| Genset Brand | Cummins |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Output Voltage | 415 V |
| No of Cylinder | 2 |
| Class of Insulation | Class H |
| Enclosure | IP23 |
| Aspiration | Liquid Cooled (EG Complete 50 Ratio 50) |
₹ 1300000 / Piece Get Latest Price
| Bore (mm) x Stroke (mm) | 102 x 120 mm |
| Power | 125 kVA |
| Genset Brand | Cummins |
| Model Number | C125D5P |
| Phase | 3 Phase |
| Cooling System | Liquid Cooled |
| Frequency | 50 Hz |
| Compression Ratio | 16.5 Ratio 1 |
| Aspiration | Turbocharged, Charge Air Cooled |
| Current | 174 A |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Rated Speed | 1500 RPM |
| Engine Model | 6BTAA5.9-G13 |
| MoEF Certified Power | 159 HP |
| Required Power for Rated | 158 kVA |
| No. of Cylinders | 6 |
| Class of Insulation | H Class |
| Enclosure | IP 23 |
| Alternator Frame | UCI274V |
| Engine Dimension | 1066 x 725 x 1033 mm (Length x Width x Height) |
₹ 780000 / Piece Get Latest Price
| Phase | 3 Phase |
| Bore(mm) x Stroke(mm) | 97 x 128 mm |
| Power | 45 kVA |
| Genset Brand | Cummins |
| Model Number | C50-D6 |
| Fuel Type | Diesel |
| Frequency | 60 Hz |
| Number Of Cylinder | 2 |
| Enclosure | IP23 |
| Governor Regulation Class | ISO 8528 G2 |
| Frequency Regulation | Droop |
| Displacement | 3.8 Liter |
| Battery Capacity | 65 AH |
| Battery Charging Alternator | 36 AH |
| Starting Voltage | 12 V DC |
| Fuel System | Direct Injection |
| Stator | 2/3 pitch winding |
| Insulation System | Class H |
| Dimension | 2115 x 1044 x 1516 mm (L x W x H) |
| Weight | 955 kg |
Harjappun Gulati (Owner)
Powerlux Industries Private Limited
Capital Filling Station, Raisen Road, Patel Nagar
Bhopal - 462024, Madhya Pradesh, India