LIG Colony, Indore, Madhya Pradesh
GST No. 23AACFC5675M1Z8
Call 08048972484 65% Response Rate
Fuel Consumption (at 100% Load) | 1.5 Lts / hr |
Brand | Ashok Leyland |
Cooling System | Liquid Cooling |
Dimension | 970 x 580 x 790 mm |
Fuel Tank Capacity | 12 L |
Weight | 200 kg |
Power | 5 kVA |
Voltage | 415 V |
Electric Power | 4 kWe |
Rated Current | 20.85 A |
Battery Capacity | 35 Ah |
System DC Voltage | 12 V |
Engine Model | AL418DG1 |
No. of Cylinders | Single |
Bore x Stroke | 86 x 72 mm |
Displacement | 0.418 L |
Genset Model | LP5D |
Engine Rated | 5.5 kW/7.5 HP |
Configuration | Vertical |
Lube Oil Capacity Approx. | 1.65 L |
Coolant Capacity Approx. | Air Cooled |
Governing Class | A1 |
Oil Change Period | 3 Month |
Governor Used | Mechanical |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator Voltage | 230V |
View Complete details
Power (kVA) | 20 kVA |
Genset Brand | Ashok Leyland |
Model Number | LP20D1 |
Engine Make | Ashok Leyland |
Frequency | 50 Hz |
Dimension | 2000 x 900 x 1420 mm (L x W x H) |
Fuel Tank Capacity | 55 L |
Electric Power | 16 kWe |
Rated Current | 27.84 Amp |
Battery Capacity | 90 Ah |
DG Weight Approx. | 676 Kg |
System DC Voltage | 12 V |
Engine Model | AL2CTIDG2 |
Engine Rated kW | 25.2 kW |
Aspiration | TCIC |
No. of Cylinders | 2 |
Bore x Stroke | 104 x 113 mm |
Displacement | 1.915 L |
Fuel Consumption | 3.6 L/Hr |
Lube Oil Capacity Approx. | 6 L |
Coolant Capacity Approx. | 12 L |
Oil Change Period | 1 Year |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
IP Rating | IP23 |
Voltage Regulation | +/-0.5% |
Genset Model | LP20D1 |
View Complete details
Power (kVA) | 15 kVA |
Power | 15 kVA |
Genset Brand | Ashok Leyland |
Model Number | LP15D1 |
Engine Make | Ashok Leyland |
Phase | 3 Phase |
Noise Level | Silent or Soundproof |
Fuel Tank Capacity | 70 L |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Frequency | 50 Hz |
Voltage | 415 V |
Power Source | Electric |
Oil Change Period | 150 Hrs |
Engine Model | AL2CDG1 |
Dimension | 1760 x 900 x 1245mm (L x W x H) |
Fuel Consumption | 2.35 @ 75% load |
Weight | 650 Kg |
Genset Model | CSH-A/10 |
Rated Current | 14A |
View Complete details