LIG Colony, Indore, Madhya Pradesh
GST No. 23AACFC5675M1Z8
Call 08048972484 67% Response Rate
Product Brochure
Brand | Mahindra |
Voltage | 230 V |
Weight | 210 kg |
Rated Speed | 3000 RPM |
Displacement | 441 cc |
Bore X Stroke | 1 - 86 x 76 & 4 Stroke |
Starting System | DC 12V |
Engine Model | KD441-GSI2 (Lombardini) |
Fuel Tank Capacity | 15 L |
Frequency | 50 Hz |
Cooling System | Air Cooled |
Model | KD441-GSI2 |
Genset Model | MM8.205SSI(R1)-C2 |
Rating Power | 5 kVA |
Genset Dimensions | 1050 x 620 x 745 mm (L x W x H) |
Rated Power | 8.2 BHP |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Make | NSM |
Control Panel | AMF/MCP |
Governing System | Mechanical |
Starting System Capacity | 35Ah |
View Complete details
Product Brochure
Displacement | 1365 cc |
Engine Model | 2185 GM C2 |
Fuel Tank Capacity | 55 L |
Genset Dimensions Approx. | 1800 x 900 1300 mm (L x W x H) |
Genset Weight | 65 Kg |
Rated Power at 100% Load | 16.3 HP |
Brore x Stroke | 89 x 110 mm |
Fuel Consumption at 75% Load | 2.4 L/Hours |
Fuel Consumption at 100% Load | 2.9 L/Hours |
Lube Oil Specifications | SAE15W40 CH4 |
Total Lube Oil System Capacity | 6 L |
Lube Oil Consumption | 0.15% of Fuel Consumption |
Lube Oil Change Period | 300 Hours for (oil Top up), 600 hours for (Oil Change) |
Radiator Coolant Capacity | 5.5 L |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Brand | Mahindra |
View Complete details
Product Brochure
Frequency | 50 Hz |
Fuel Tank Capacity | 575 L |
Current | 348 A |
Engine Model | mPower63105G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC |
Bore X Stroke | 116.6 x 146.1 mm |
Number Of Phase | 3 Phase |
Voltage | 415 V |
Brand | Mahindra |
Genset Prime Rating | 200 kW |
Speed | 1500 RPM |
Dimension | 3990 x 1500 x 1770 mm (L x W x H) |
Genset Weight Approx. | 3700 Kg |
Rated Power at 100% Load @ 1500 RPM (HP) | 310 |
Aspiration | Turbocharged Aftercooled |
No. of cylinders | 6 |
View Complete details
Product Brochure
Rating | 15 kVA |
Voltage | 415V |
Number Of Phase | 3 Phase |
Engine Model | 3255 GM C2 |
Cooling System | Water Cooled |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Brand | Mahindra |
Rated Current | 12 kWe |
Rated Current Capacity @ 0.8PF | 20.9 Amp |
Power Factor Lagging | 0.8 |
Dimension | 1875 x 900 x 1287 mm (L x W x H) |
Intergrated Fuel Tank Capacity | 75 L |
Approximate Dry Weight of DG set | 740 Kg |
View Complete details
Product Brochure
Voltage | 415V |
Rating | 20 KVA |
Cooling System | Water Cooled |
Intergrated Fuel Tank Capacity Lits | 75 |
Engine Model | 3285GM-C2 |
Number Of Phase | 3 Phase |
Rated Current | 16 kWe |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Rated Current Capacity @ 0.8PF | 27.8 Amp |
Power Factor Lagging | 0.8 |
Door Type | SD |
Dimension | 1875 x 900 x 1287 mm (L x W x H) |
Approximate Weight of DG Set | 800 Kg |
Brand | Mahindra |
View Complete details
Product Brochure
Rating | 25 KVA |
Cooling System | Water |
Intergrated Fuel Tank Capacity Lits | 75 |
Engine Model | 3385TCIGM-C2 |
Brand | Mahindra |
Rating Current | 20 kWe |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Power Factor (Lagging) | 0.8 |
Door Type | SD |
Dimension | 1875 x 900 x 1287 mm (L x W x H) |
Approximate Weight of DG set | 820 Kg |
View Complete details
Product Brochure
Cooling System | Water Cooled |
Engine Model | 3445TCIGM-C2 |
Number Of Phase | 3 Phase |
Power Rating | 30 kVA |
Brand | Mahindra |
Rated Current | 24 kWe |
Output Voltage | 415V |
Power Factor lagging | 0.8 |
Rated Speed | 1500 RPM |
Door Type | DD |
Dimension | 2000 x 980 x 1280 mm (L x W x H) |
Intergrated Fuel Tank Capacity | 115 L |
Approximate Weight of DG Set | 950 Kg |
View Complete details
Product Brochure
Engine Model | 4575TCIGM-C2 |
Number Of Phase | 3 Phase |
Brand | Mahindra |
Power Rating | 40 kVA |
No of Cylinders | 4 |
Output Voltage | 415V |
Power Factor (Lagging) | 0.8 |
Rated Current Capacity @ 0.8PF | 55.7 Amp |
Door Type | DD |
Dimension | 2000 x 980 x 1280 (L x W x H) |
Intergrated Fuel Tank Capacity | 115 L |
Approximate Weight of DG Set | 1000 Kg |
View Complete details
Product Brochure
Rating | 50 KVA |
Cooling System | Water Cooled |
Intergrated Fuel Tank Capacity Lits | 185 |
Engine Model | 4725GM-C2 |
Brand | Mahindra |
Rated Current | 40 kWe |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Power Factor (Lagging) | 0.8 |
Door Type | DD |
Dimension | 2400 x 1050 x 1966 mm (L x W x H) |
Approximate Dry Weight of DG Set | 1250 Kg |
View Complete details
Product Brochure
Brand | Mahindra |
Rating Power | 62.5 kVA |
Rated Current | 50 kWe |
Engine Model | 4905GM-C2 |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Power Factor (Lagging) | 0.8 |
Cooling System | Water |
Door Type | DD |
Dimension | 2400 x 1050 x 1966 mm (L x W x H) |
Intergrated Fuel Tank Capacity | 185 L |
Approximate Dry Weight of DG Set | 1250 Kg |
View Complete details
Product Brochure
Brand | Mahindra |
Genset Dimension | 3200 x 1200 x 1600 mm (L x W x H) approx. |
Rating Power | 82.5 kVA |
Rated Current | 60 kWe |
Engine Model | 41035GM-C2 Standby |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Genset Weight | 1700 Kg |
View Complete details
Product Brochure
Voltage | 415 V |
Fuel Tank Capacity | 200 L |
Current | 139 A |
Engine Model | mPower41265G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Number Of Phase | 3 Phase |
Brand | Mahindra |
No of Cylinders | 4 |
Rated Current | 80 kWe |
Rated Power | 100 kVA |
Power Factor | 0.8 (lagging) |
Dimension | 3200 x 1200 x 1600 mm (L x W x H) |
Genset Weight | 1750 Kg |
Rated Speed | 1500 RPM |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Canopy Dimensions | 3200 x 1200 x 1600 (L x W x H) Approx. |
View Complete details
Product Brochure
Rating | 125 kVA |
Voltage | 415 V |
Power Factor | 0.8 lagging |
Phase | Three Phase |
Current | 174 A |
Rated kWe | 100 |
Engine Model | mPower61565G |
No of Cylinders | 6 |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 12 V DC Elec |
Fuel Tank Capacity | 219 L |
Dimensions | 3750 x 1030 x 1550 mm (L x W x H) approx. |
Displacement | 7.2 L |
Bore x Stroke | 105 x 137 mm |
Mahindra with it’s core engineering strengths and it’s commitment to contribute towards cleaner environment, has developed India’s first ever gas powered genset compliant to CPCB norms.
Benefits:
View Complete details
Product Brochure
Voltage | 415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 575 L |
Current | 445 A |
Engine Model | mPower63905G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9.3 L |
Number Of Phase | 3 Phase |
Brand | Mahindra |
Genset Prime Rating | 256 kW |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Dimension | 4350 x 1600 x 1780 mm (L x W x H) approx. |
Genset Weight (kg) Approx. | 3950 |
Rated Power at 100% Load @ 1500 RPM (HP) | 390 |
Aspiration | Turbocharged Aftercooled |
No. of cylinders | 6 |
Enclosure Type | IP23 |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Radiator Coolant Capacity | 54 L |
Lube Oil Change Period | 500 Hours |
View Complete details
Fuel Type | Diesel |
Voltage | 415 V |
Rating | 35 KVA |
Cooling System | Air Cooled |
Frequency | 60 Hz |
Fuel Tank Capacity | 25 L |
Brand | Mahindra |
View Complete details
Fuel Type | Diesel |
Voltage | 230 V |
Rating | 45 KVA |
Cooling System | Air Cooled |
Frequency | 60 Hz |
Fuel Tank Capacity | 45 L |
Brand | Mahindra |
View Complete details