Manufacturer of a wide range of products which include 5 kva mahindra powerol portable diesel genset, 10 kva mahindra powerol diesel genset, 250 kva mahindra powerol diesel genset, 15 kva mahindra powerol diesel genset, 20 kva mahindra powerol diesel genset and 25 kva mahindra powerol diesel genset.





₹ 210000 / PieceGet Latest Price
| Power | 5 kVA |
| Engine Brand | Mahindra |
| Phase | Single Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Dimensions(L X W X H) | 1050 x 620 x 745 mm (L x W x H) |
| Rated Power | 8.2 BHP |
| Cooling System | Air Cooled |
| Brand | Mahindra |






₹ 353000 / PieceGet Latest Price
| Power Rating | 10 kVA |
| Power | 10 kVA |
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Cooling System | Water cooled |
| Dimensions(L X W X H) | 1800 x 900 1300 mm (L x W x H) |
| Brand | Mahindra |
| Enclosure Type | IP23 |
| Displacement | 1365 cc |
| Engine Model | 2185 GM C2 |





₹ 1550000 / PieceGet Latest Price
| Genset Type | Silent |
| Power | 250 kVA |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 250 |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Dimensions(L X W X H) | 3990 x 1500 x 1770 mm (L x W x H) |
| Brand | Mahindra |
| Engine Model | mPower63105G |






₹ 382000 / PieceGet Latest Price
| Rated Power | 15 kVA |
| Power | 15 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Dimensions(L X W X H) | 1875 x 900 x 1287 mm (L x W x H) |
| Cooling System | Water Cooled |
| Voltage | 415 VAC |





₹ 408000 / PieceGet Latest Price
| Power Rating | 20 |
| Power | 20 kVA |
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Enclosure Type | Silent / Acoustic |
| Dimensions(L X W X H) | 1875 x 900 x 1287 mm (L x W x H) |
| Brand | Mahindra |
| Cooling System | Water Cooled |
| Voltage | 415V |
| Rating | 20 KVA |






₹ 592000 / PieceGet Latest Price
| Rated Power | 25 kVA |
| Power | 25 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Dimensions(L X W X H) | 1875 x 900 x 1287 mm (L x W x H) |
| Cooling System | Water |
| Intergrated Fuel Tank Capacity | 25 Liters |






₹ 622000 / PieceGet Latest Price
| Power Rating | 30 kVA |
| Power | 30 kVA |
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Enclosure Type | Silent / Acoustic |
| Dimensions(L X W X H) | 2000 x 980 x 1280 mm (L x W x H) |
| Brand | Mahindra |
| Cooling System | Water Cooled |
| Engine Model | 3445TCIGM-C2 |
| Number Of Phase | 3 Phase |






₹ 685000 / PieceGet Latest Price
| Genset Type | Silent |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 40 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Dimensions(L X W X H) | 2000 x 980 x 1280 mm (L x W x H) |
| Engine Model | 4575TCIGM-C2 |
| Brand | Mahindra |
| Power Rating | 40 kVA |






₹ 760000 / PieceGet Latest Price
| Genset Type | Silent |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Dimensions(L X W X H) | 2400 x 1050 x 1966 mm (L x W x H) |
| Cooling System | Water |
| Brand | Mahindra |
| Rating Power | 62.5 kVA |






₹ 1080000 / PieceGet Latest Price
| Power Rating | 82.5 kVA |
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Brand | Mahindra |
| Cooling System | Water cooled |
| Enclosure Type | Silent / Acoustic |
| Dimensions(L X W X H) | 3200 x 1200 x 1600 mm (L x W x H) approx. |
| Rating Power | 82.5 kVA |
| Rated Current | 60 kWe |
| Engine Model | 41035GM-C2 Standby |






₹ 1235000 / PieceGet Latest Price
| Power Rating | 100 |
| Power | 100 kVA |
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Cooling System | Water cooled |
| Dimensions(L X W X H) | 3200 x 1200 x 1600 mm (L x W x H) |
| Brand | Mahindra |
| Enclosure Type | IP23 |
| Governing Class | G2 as per ISO 8528 Part V |
| Voltage | 415 VAC |






₹ 1290000 / PieceGet Latest Price
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Dimensions (W x H x D) | 3750 x 1030 x 1550 mm (L x W x H) approx. |
| Bore x Stroke (mm) | 105 x 137 mm |
| Power Rating | 125 kVA |
| Phase | Three Phase |
| Voltage | 415 VAC |
| Power Factor | 0.8 lagging |
| Current | 174 A |
Mahindra with it’s core engineering strengths and it’s commitment to contribute towards cleaner environment, has developed India’s first ever gas powered genset compliant to CPCB norms.
Benefits:






₹ 1750000 / PieceGet Latest Price
| Rated Power | 320 |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Dimensions(L X W X H) | 4350 x 1600 x 1780 mm (L x W x H) approx. |
| Voltage | 415 VAC |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 575 L |






₹ 613000 / PieceGet Latest Price
| Rated Power | 35 |
| Engine Brand | Mahindra |
| Phase | Single Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power Rating | 35 kVA |
| Voltage | 415 V |












₹ 722000 / PieceGet Latest Price
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 45 kVA |
| Brand | Mahindra |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 45 Liters |






₹ 730000 / PieceGet Latest Price
| Genset Type | Silent |
| Power | 50 kVA |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 50 |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Dimensions(L X W X H) | 2400 x 1050 x 1966 mm (L x W x H) |
| Cooling System | Water Cooled |
| Engine Model | 4725GM-C2 |
Harjappun Gulati (Owner)
Powerlux Industries Private Limited
Capital Filling Station, Raisen Road, Patel Nagar, Bhopal - 462024, Madhya Pradesh, India














