Bhopal, Madhya Pradesh
GST No. 23AANCP3433C1ZR
Call 07942873686 46% Response Rate
Product Brochure
Power | 5 kVA |
Dimensions(L X W X H) | 1050 x 620 x 745 mm (L x W x H) |
Brand | Mahindra |
Voltage | 230 V |
Weight | 210 kg |
Rated Speed | 3000 RPM |
Displacement | 441 cc |
Bore X Stroke | 1 - 86 x 76 & 4 Stroke |
Starting System | DC 12V |
Engine Model | KD441-GSI2 (Lombardini) |
Fuel Tank Capacity | 15 Liters |
Frequency | 50 Hz |
Cooling System | Air Cooled |
Model | KD441-GSI2 |
Genset Model | MM8.205SSI(R1)-C2 |
Rated Power | 8.2 BHP |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Control Panel | AMF/MCP |
Governing System | Mechanical |
Starting System Capacity | 35Ah |
View Complete details
Product Brochure
Power | 250 kVA |
Dimensions(L X W X H) | 3990 x 1500 x 1770 mm (L x W x H) |
Brand | Mahindra |
Engine Model | mPower63105G |
Frequency | 50 Hz |
Fuel Tank Capacity | 575 Liters |
Current | 348 A |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC |
Bore X Stroke | 116.6 x 146.1 mm |
Number Of Phase | 3 Phase |
Voltage | 415 VAC |
Genset Prime Rating | 200 kW |
Speed | 1500 RPM |
Genset Weight Approx. | 3700 Kg |
Rated Power at 100% Load @ 1500 RPM (HP) | 310 |
Aspiration | Turbocharged Aftercooled |
No. of Cylinders | 6 |
View Complete details
Product Brochure
Power | 10 kVA |
Dimensions(L X W X H) | 1800 x 900 1300 mm (L x W x H) |
Displacement | 1365 cc |
Engine Model | 2185 GM C2 |
Fuel Tank Capacity | 55 Liters |
Genset Weight | 65 kg |
Rated Power at 100% Load | 16.3 HP |
Brore x Stroke | 89 x 110 mm |
Fuel Consumption at 75% Load | 2.4 L/Hours |
Fuel Consumption at 100% Load | 2.9 L/Hours |
Lube Oil Specifications | SAE15W40 CH4 |
Total Lube Oil System Capacity | 6 Liters |
Lube Oil Consumption | 0.15% of Fuel Consumption |
Lube Oil Change Period | 300 Hours for (oil Top up), 600 hours for (Oil Change) |
Radiator Coolant Capacity | 5.5 L |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Brand | Mahindra |
View Complete details
Product Brochure
Power | 15 kVA |
Dimensions(L X W X H) | 1875 x 900 x 1287 mm (L x W x H) |
Voltage | 415 VAC |
Number Of Phase | 3 Phase |
Engine Model | 3255 GM C2 |
Cooling System | Water Cooled |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Brand | Mahindra |
Rated Current | 12 kWe |
Rated Current Capacity @ 0.8PF | 20.9 Amp |
Power Factor Lagging | 0.8 |
Intergrated Fuel Tank Capacity | 75 Liters |
Approximate Dry Weight of DG set | 740 kg |
View Complete details
Product Brochure
Power | 20 kVA |
Dimensions(L X W X H) | 1875 x 900 x 1287 mm (L x W x H) |
Voltage | 415V |
Rating | 20 KVA |
Cooling System | Water Cooled |
Intergrated Fuel Tank Capacity | 75 Liters |
Engine Model | 3285GM-C2 |
Number Of Phase | 3 Phase |
Rated Current | 16 kWe |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Rated Current Capacity @ 0.8PF | 27.8 Amp |
Power Factor Lagging | 0.8 |
Door Type | SD |
Approximate Weight of DG Set | 800 kg |
Brand | Mahindra |
View Complete details
Product Brochure
Power | 25 kVA |
Dimensions(L X W X H) | 1875 x 900 x 1287 mm (L x W x H) |
Cooling System | Water |
Intergrated Fuel Tank Capacity | 25 Liters |
Engine Model | 3385TCIGM-C2 |
Brand | Mahindra |
Rating Current | 20 kWe |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Power Factor (Lagging) | 0.8 |
Door Type | SD |
Approximate Weight of DG set | 820 kg |
View Complete details
Product Brochure
Power | 30 kVA |
Dimensions(L X W X H) | 2000 x 980 x 1280 mm (L x W x H) |
Cooling System | Water Cooled |
Engine Model | 3445TCIGM-C2 |
Number Of Phase | 3 Phase |
Brand | Mahindra |
Rated Current | 24 kWe |
Output Voltage | 415 VAC |
Power Factor lagging | 0.8 |
Rated Speed | 1500 RPM |
Door Type | DD |
Intergrated Fuel Tank Capacity | 115 Liters |
Approximate Weight of DG Set | 950 kg |
View Complete details
Product Brochure
Dimensions(L X W X H) | 2000 x 980 x 1280 mm (L x W x H) |
Engine Model | 4575TCIGM-C2 |
Brand | Mahindra |
Power Rating | 40 kVA |
No of Cylinders | 4 |
Output Voltage | 415 VAC |
Power Factor (Lagging) | 0.8 |
Rated Current Capacity @ 0.8PF | 55.7 Amp |
Door Type | DD |
Intergrated Fuel Tank Capacity | 115 Liters |
Approximate Weight of DG Set | 1000 kg |
View Complete details
Product Brochure
Dimensions(L X W X H) | 2400 x 1050 x 1966 mm (L x W x H) |
Brand | Mahindra |
Rating Power | 62.5 kVA |
Rated Current | 50 kWe |
Engine Model | 4905GM-C2 |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Power Factor (Lagging) | 0.8 |
Cooling System | Water |
Door Type | DD |
Intergrated Fuel Tank Capacity | 185 Liters |
Approximate Dry Weight of DG Set | 1250 kg |
View Complete details
Product Brochure
Dimensions(L X W X H) | 3200 x 1200 x 1600 mm (L x W x H) approx. |
Rating Power | 82.5 kVA |
Rated Current | 60 kWe |
Engine Model | 41035GM-C2 Standby |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Genset Weight | 1700 kg. |
View Complete details
Product Brochure
Power | 100 kVA |
Dimensions(L X W X H) | 3200 x 1200 x 1600 mm (L x W x H) |
Voltage | 415 VAC |
Fuel Tank Capacity | 200 Liters |
Current | 139 A |
Engine Model | mPower41265G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 VDC |
Number Of Phase | 3 Phase |
Brand | Mahindra |
No of Cylinders | 4 |
Rated Current | 80 kWe |
Rated Power | 100 kVA |
Power Factor | 0.8 (lagging) |
Genset Weight | 1750 Kg |
Rated Speed | 1500 RPM |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Canopy Dimensions | 3200 x 1200 x 1600 (L x W x H) Approx. |
View Complete details
Product Brochure
Dimensions(L X W X H) | 4350 x 1600 x 1780 mm (L x W x H) approx. |
Voltage | 415 VAC |
Frequency | 50 Hz |
Fuel Tank Capacity | 575 L |
Current | 445 A |
Engine Model | mPower63905G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9.3 Liters |
Number Of Phase | 3 Phase |
Brand | Mahindra |
Genset Prime Rating | 256 kW |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Genset Weight (kg) Approx. | 3950 kg |
Rated Power at 100% Load @ 1500 RPM (HP) | 390 |
Aspiration | Turbocharged Aftercooled |
No. of Cylinders | 6 |
Enclosure Type | IP23 |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Radiator Coolant Capacity | 54 Liters |
Lube Oil Change Period | 500 Hours |
View Complete details
Product Brochure
Power | 50 kVA |
Dimensions(L X W X H) | 2400 x 1050 x 1966 mm (L x W x H) |
Engine Model | 4725GM-C2 |
Intergrated Fuel Tank Capacity | 185 Liters |
Cooling System | Water Cooled |
Brand | Mahindra |
Rated Current | 40 kWe |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Power Factor (Lagging) | 0.8 |
Approximate Dry Weight of DG Set | 1250 kg |
View Complete details
Power Rating | 35 kVA |
Fuel Type | Diesel |
Voltage | 415 V |
Cooling System | Air Cooled |
Frequency | 60 Hz |
Fuel Tank Capacity | 25 Liters |
Brand | Mahindra |
View Complete details
Power Rating | 45 kVA |
Fuel Type | Diesel |
Voltage | 230 V |
Cooling System | Air Cooled |
Frequency | 50 Hz |
Fuel Tank Capacity | 45 Liters |
Brand | Mahindra |
View Complete details
Product Brochure
Dimensions (W x H x D) | 3750 x 1030 x 1550 mm (L x W x H) approx. |
Bore x Stroke (mm) | 105 x 137 mm |
Power Rating | 125 kVA |
Voltage | 415 VAC |
Power Factor | 0.8 lagging |
Phase | Three Phase |
Current | 174 A |
Rated kWe | 100 |
Engine Model | mPower61565G |
No of Cylinders | 6 |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 12 V DC |
Fuel Tank Capacity | 219 L |
Displacement | 7.2 Liters |
Mahindra with it’s core engineering strengths and it’s commitment to contribute towards cleaner environment, has developed India’s first ever gas powered genset compliant to CPCB norms.
Benefits:
View Complete details