Manufacturer of a wide range of products which include jcb g63qi diesel generator, jcb g100qi diesel generator, jcb g125qi diesel generator, jcb g160qi diesel generator and jcb g80qi diesel generator.
₹ 785000 / Piece Get Latest Price
| Phase | Three Phase |
| Genset Type | Silent |
| Dimensions (L x W x H) | 2750 x 1100 x 1650 mm (L x W x H) |
| Bore x Stroke | 106x135 mm |
| Brand | JCB |
| Model | G63QI |
| Fuel Tank Capacity | 260 Liters |
| Compression Ratio | 17.2 Ratio 1 |
| Weight | 1700 kg |
| Current | 87.5 A at 0.8 pf (lag) |
| Power Rating | 63 kVA |
| No of Cylinder | 4 |
| Engine Model | EcoMAX 448TG-60 |
| Displacement/Cubic Capacity | 4.8 Liters |
| Cooling Type | Radiator |
| Aspiration Type | Turbocharged |
| Governing | Mechanical |
| Lube Oil Sump Capacity | 13.5 Liters |
| Alternator Make | Mecc-alte |
| Enclosure Protection | IP33 |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Insulation | Class H |
| Voltage Regulation | +/- 0.6 |
| Dry Weight | 1700 kg. |
₹ 1260000 / Piece Get Latest Price
| Phase | 3 Phase |
| Brand | JCB |
| Genset Model | G100QI |
| Fuel Tank Capacity | 260 Liters |
| Bore X Stroke | 106 x 135 mm |
| Compression Ratio | 17.2 Ratio 1 |
| Prime Power Rating kVA | 100 |
| Current Amp at 0.8 pf (Lag) | 139 A |
| Engine Model | EcoMAX 448TAG-92 |
| BHP | 125 |
| No. of Cylinders | 4 |
| Displacement/Cubic Capacity | 4.8 Liters |
| Cooling Type | Radiator |
| Aspiration | Turbocharged & Aftercooled |
| Governing | Mechanical |
| Lube Oil Sump Capacity | 13.5 Liters |
| Alternator Make | Mecc-alte |
| Enclosure Protection | IP23 |
| Frequency | 50 Hz |
| Insulation | Class H |
| Voltage Regulation | +/- 0.6 |
| Dimensions | 2850 x 1100 x 1650 mm (L x W x H) |
| Dry Weight | 1750 Kg. |
₹ 1315000 / Piece Get Latest Price
| Phase | Three Phase |
| Genset Type | Silent |
| Dimensions (L x W x H) | 3750 x 1300 x 1750 mm (L x W x H) |
| Bore x Stroke | 105 x 137 mm |
| Prime Power Rating | 125 kVA |
| Brand | JCB |
| Model | G125QI |
| Fuel Tank Capacity | 350 Liters |
| Compression Ratio | 16.9 Ratio 1 |
| Weight | 2150 kg |
| Current | 174 A at 0.8 pf (lag) |
| No of Cylinder | 6 |
| Engine Model | 125kVA Mech CPCB II |
| BHP | 156 |
| Displacement/Cubic Capacity | 7.2 Liters |
| Cooling Type | Radiator |
| Lube Oil Sump Capacity | 18 Liters |
| Alternator Make | Mecc-alte |
| Enclosure Protection | IP23 |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Insulation | Class H |
| Voltage Regulation | +/- 0.6 |
| Dry Weigh | 2150 kg. |
₹ 1900000 / Piece Get Latest Price
| Phase | Three Phase |
| Genset Type | Silent |
| Dimensions (L x W x H) | 2750 x 1100 x 1650 mm (L x W x H) |
| Bore x Stroke | 105x137 mm |
| Brand | JCB |
| Model | G160QI |
| Fuel Tank Capacity | 350 Liters |
| Weight | 2300 Kg |
| Current | 223 A at 0.8 pf (lag) |
| No of Cylinder | 6 |
| Cooling | Radiator |
| Power Rating | 160 kVA |
| Engine Model | 160kva Mech CPCB II |
| BHP | 199 |
| Displacement/Cubic Capacity | 7.2 Liters |
| Compression Ratio | 16.9 Ratio 1 |
| Aspiration | Turbocharged & Aftercooled |
| Governing | Mechanical |
| Lube Oil Sump Capacity | 18 Liters |
| Alternator Make | Mecc-alte |
| Enclosure Protection | IP33 |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Insulation | Class H |
| Voltage Regulation | +/- 0.6 |
| Dry Weight | 2300 kg. |
₹ 1105000 / Piece Get Latest Price
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | JCB |
| Fuel Tank Capacity | 260 Liters |
| Frequency | 50 Hz |
| Bore X Stroke | 106x135 mm |
| Compression Ratio | 17.2 Ratio 1 |
| Prime Power Rating | 80 kVA |
| Current Amp at 0.8 pf (lag) | 111.2 A |
| Engine Model | EcoMAX 448TG-72 |
| BHP | 98 |
| No. of Cylinders | 4 |
| Displacement/Cubic Capacity | 4.8 Liters |
| Cooling Type | Radiator |
| Genset Model | G80QI |
| Aspiration | Turbocharged |
| Governing | Mechanical |
| Lube Oil Sump Capacity | 13.5 Liters |
| Alternator Make | Mecc-alte |
| Enclosure Protection | IP33 |
| Speed | 1500 RPM |
| Insulation | Class H |
| Voltage Regulation | +/- 0.6 |
| Dry Weight | 1750 kg |
| Dimensions | 2850 x 1100 x 1650 mm (L x W x H) |
Harjappun Gulati (Owner)
Powerlux Industries Private Limited
Capital Filling Station, Raisen Road, Patel Nagar
Bhopal - 462024, Madhya Pradesh, India