LIG Colony, Indore, Madhya Pradesh
GST No. 23AACFC5675M1Z8
Call 08048972484 65% Response Rate
Product Brochure
Model Number | G125QI |
Bore X Stroke | 105 x 137 mm |
Fuel Tank Capacity | 350 L |
Compression Ratio | 16.9 Ratio 1 |
Weight | 2150 kg |
Current | 174 A at 0.8 pf (lag) |
Dimensions | 3750 x 1300 x 1750 mm (L x W x H) |
No of Cylinder | 6 |
Prime Power Rating | 125 kVA |
Engine Model | 125kVA Mech CPCB II |
BHP | 156 |
Displacement/Cubic Capacity | 7.2 L |
Cooling Type | Radiator |
Lube Oil Sump Capacity | 18 L |
Alternator Make | Mecc-alte |
Enclosure Protection | IP23 |
Frequency | 50 Hz |
Speed | 1500 RPM |
Insulation | Class H |
Voltage Regulation | +/- 0.6 |
Dry Weigh | 2150 Kg |
View Complete details
Product Brochure
Brand | JCB |
Model Number | G160QI |
Bore X Stroke | 105x137 mm |
Fuel Tank Capacity | 350 L |
Weight | 2300 Kg |
Current | 223 A at 0.8 pf (lag) |
Dimensions | 2750 x 1100 x 1650 mm (L x W x H) |
No of Cylinder | 6 |
Cooling | Radiator |
Power Rating | 160 kVA |
Engine Model | 160kva Mech CPCB II |
BHP | 199 |
Displacement/Cubic Capacity | 7.2 L |
Compression Ratio | 16.9 Ratio 1 |
Aspiration | Turbocharged & Aftercooled |
Governing | Mechanical |
Lube Oil Sump Capacity | 18 L |
Alternator Make | Mecc-alte |
Enclosure Protection | IP23 |
Frequency | 50 Hz |
Speed | 1500 RPM |
Insulation | Class H |
Voltage Regulation | +/- 0.6 |
Dry Weight | 2300 Kg |
View Complete details
Product Brochure
Brand | JCB |
Model Number | G63QI |
Bore X Stroke | 106x135 mm |
Fuel Tank Capacity | 260 L |
Compression Ratio | 17.2 Ratio 1 |
Weight | 1700 kg |
Current | 87.5 A at 0.8 pf (lag) |
Power Rating | 63 kVA |
No of Cylinder | 4 |
Engine Model | EcoMAX 448TG-60 |
Displacement/Cubic Capacity | 4.8 L |
Cooling Type | Radiator |
Aspiration Type | Turbocharged |
Governing | Mechanical |
Lube Oil Sump Capacity | 13.5 L |
Alternator Make | Mecc-alte |
Enclosure Protection | IP23 |
Frequency | 50 Hz |
Speed | 1500 RPM |
Insulation | Class H |
Voltage Regulation | +/- 0.6 |
Dimensions | 2750 x 1100 x 1650 mm (L x W x H) |
Dry Weight | 1700 Kg |
View Complete details
Product Brochure
Brand | JCB |
Fuel Tank Capacity | 260 L |
Bore X Stroke | 106x135 mm |
Compression Ratio | 17.2 Ratio 1 |
Prime Power Rating | 80 kVA |
Current Amp at 0.8 pf (lag) | 111.2 A |
Engine Model | EcoMAX 448TG-72 |
BHP | 98 |
No. of Cylinders | 4 |
Displacement/Cubic Capacity | 4.8 L |
Cooling Type | Radiator |
Genset Model | G80QI |
Aspiration | Turbocharged |
Governing | Mechanical |
Lube Oil Sump Capacity | 13.5 L |
Alternator Make | Mecc-alte |
Enclosure Protection | IP23 |
Frequency | 50 Hz |
Speed | 1500 RPM |
Insulation | Class H |
Voltage Regulation | +/- 0.6 |
Dimensions | 2850 x 1100 x 1650 mm (L x W x H) |
Dry Weight | 1750 Kg |
View Complete details
Product Brochure
Brand | JCB |
Fuel Tank Capacity | 260 L |
Bore X Stroke | 106 x 135 mm |
Compression Ratio | 17.2 Ratio 1 |
Genset Model | G100QI |
Prime Power Rating kVA | 100 |
Current Amp at 0.8 pf (Lag) | 139 A |
Engine Model | EcoMAX 448TAG-92 |
BHP | 125 |
No. of Cylinders | 4 |
Displacement/Cubic Capacity | 4.8 L |
Cooling Type | Radiator |
Aspiration | Turbocharged & Aftercooled |
Governing | Mechanical |
Lube Oil Sump Capacity | 13.5 L |
Alternator Make | Mecc-alte |
Enclosure Protection | IP23 |
Frequency | 50 Hz |
Insulation | Class H |
Voltage Regulation | +/- 0.6 |
Dimensions | 2850 x 1100 x 1650 mm (L x W x H) |
Dry Weight | 1750 Kg |
View Complete details