Our product range includes a wide range of 25 kva cpcb iv+ tata silent diesel generator, 35 kva cpcb iv+ tata silent diesel generator, 3 phase, 40 kva cpcb iv+ tata silent diesel generator, 3 phase, 45 kva cpcb iv+ tata silent diesel generator, 3 phase, 50 kva cpcb iv+ tata silent diesel generator, 3 phase and 58.5 kva cpcb iv+ tata silent diesel generator.












₹ 589000 / PieceGet Latest Price
| Power Rating | 25 kVA |
| Engine Brand | TATA Motors |
| Brand | TATA |
| Enclosure Type | Silent / Acoustic |
| Power | 25 kVA |
| Phase | 3-Phase |
| Cooling System | Water Cooling |
| Genset Brand | Powerlux |
| Material | MS |
| Noise Level | Silent or Soundproof |
Other Essentials:
How to Calculate Load:
Note:









₹ 631000 / PieceGet Latest Price
| Engine Brand | TATA Motors |
| Brand | TATA |
| Cooling System | Water cooled |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 35 kVA |
| Phase | 3 Phase |
| Genset Brand | Powerlux |
| Model Number | TPDG35 |
| Noise Level | Silent or Soundproof |
| Dry Weight | 1236 kg |
Other Essentials:
How to Calculate Load:
Note:













₹ 685000 / PieceGet Latest Price
| Power Rating | 40 kVA |
| Engine Brand | TATA Motors |
| Brand | TATA |
| Cooling System | Warter |
| Enclosure Type | Silent / Acoustic |
| Power | 40 kVA |
| Phase | 3 Phase |
| Genset Brand | Ashok Leyland |
| Noise Level | Silent or Soundproof |
| Frequency | 50 Hz |
Other Essentials:
How to Calculate Load:
Note:










₹ 722000 / PieceGet Latest Price
| Rated Power | 100 |
| Engine Brand | TATA |
| Genset Type | Silent |
| Brand | TATA |
| Condition | New |
| Start Type | Auto Start |
| Phase | 3 Phase |
| Fuel Type | Diesel |
| Power Rating | 45 kVA |
| Genset Brand | Powerlux |
Other Essentials:
How to Calculate Load:
Note:









₹ 730000 / PieceGet Latest Price
| Rated Power | 50 |
| Engine Brand | Tata |
| Genset Type | Silent |
| Brand | TATA |
| Condition | New |
| Start Type | Electric Start |
| Power | 50 kVA |
| Phase | 3 Phase |
| Fuel Type | Diesel |
| Genset Brand | Powerlux |
Other Essentials:
How to Calculate Load:
Note:














₹ 760000 / PieceGet Latest Price
| Power Rating | 58.5 |
| Engine Brand | TATA Motors |
| Brand | TATA |
| Cooling System | Water Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 62.5 kVA |
| Phase | 3 Phase |
| Fuel type | Diesel |
| Genset Brand | Powerlux |
| Noise Level | Silent or Soundproof |
Other Essentials:
How to Calculate Load:
Note:













₹ 1080000 / PieceGet Latest Price
| Rated Power | 82.5 |
| Engine Brand | TATA |
| Genset Type | Silent |
| Brand | TATA |
| Condition | New |
| Start Type | Electric Start |
| Power | 82.5 kVA |
| Phase | 3-Phase |
| Cooling System | Liquid |
| Fuel type | Diesel |
Other Essentials:
How to Calculate Load:
Note:









₹ 619000 / PieceGet Latest Price
| Power Rating | 30 kVA |
| Engine Brand | TATA |
| Brand | TATA |
| Enclosure Type | Silent / Acoustic |
| Power | 30 kVA |
| Phase | 3 Phase |
| Cooling System | Liquid |
| Genset Brand | Powerlux |
| Noise Level | Silent or Soundproof |
| Frequency | 50 Hz |
Other Essentials:
How to Calculate Load:
Note:







₹ 1055000 / PieceGet Latest Price
| Rated Power | 70 |
| Engine Brand | Tata |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Phase | 3-Phase |
| Cooling System | Liquid |
| Fuel Type | Diesel |
| Power Rating | 75 kVA |
| Engine Make | TATA |
Other Essentials:
How to Calculate Load:
Note:








₹ 589000 / PieceGet Latest Price
| Engine Brand | TATA Motors |
| Brand | TATA |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 20 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooling |
| Material | MS |
| Application | Industrial |
| Noise Level | Silent or Soundproof |
| Number Of Cylinder | 4 |
Other Essentials:
How to Calculate Load:
Note:









₹ 1235000 / PieceGet Latest Price
| Rated Power | 100 |
| Engine Brand | TATA |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Phase | 3-Phase |
| Cooling System | Liquid |
| Fuel type | Diesel |
| Engine Make | TATA |
| Genset Brand | Powerlux |
Other Essentials:
How to Calculate Load:
Note:









₹ 730000 / PieceGet Latest Price
| Power | 50 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Compliance | CPCB IV |
| Power Rating | 50kva |
| Tata Slient Diesel Generator | Tata |
| Engine make | Tata |
| Geneset Brand | Powerlux |










₹ 1290000 / PieceGet Latest Price
| Engine Brand | TATA Motors |
| Brand | TATA |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 125 kVA |
| Phase | 3-Phase |
| Cooling System | Water Cooling |
| Engine Make | TATA |
| Genset Brand | Powerlux |
| Material | MS |
| Noise Level | Silent or Soundproof |
Other Essentials:
How to Calculate Load:
Note:
Harjappun Gulati (Owner)
Powerlux Industries Private Limited
Capital Filling Station, Raisen Road, Patel Nagar, Bhopal - 462024, Madhya Pradesh, India











