Our product range includes a wide range of 25 kva koel green liquid cooled generator set, 30 kva koel green liquid cooled generator set, 40 kva koel green diesel generator set, 45 kva koel green diesel generator set, 62.5 kva koel green diesel generator set and 82.5 kva koel green diesel generator set.





₹ 599000 / PieceGet Latest Price
| Rated Power | 25 kVA |
| Power | 25 kVA |
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Brand | Koel |
| Fuel Tank Capacity | 65 Liters |
| Voltage | 415 VAC |





₹ 629000 / PieceGet Latest Price
| Power Rating | 30 kVA |
| Power | 30 kVA |
| Phase | 3 Phase |
| Engine Brand | Kirloskar |
| Cooling System | Water cooled |
| Enclosure Type | Silent / Acoustic |
| Brand | Koel |
| Voltage | 415 VAC |
| Genset Model | KG1-30WS |
| Frequency | 50 Hz |





₹ 695000 / PieceGet Latest Price
| Rated Power | 40 kVA |
| Engine Brand | Greaves |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Phase | 3 Phase |
| Brand | Koel |
| Power Rating | 40 kVA |
| Genset Model | KG1- 40WS |
| Frequency | 50 Hz |







₹ 732000 / PieceGet Latest Price
| Rated Power | 45 |
| Engine Brand | Kirloskar |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Commercial, Construction, Telecom, Industrial, Residential, Agriculture |
| Rated Voltage | 415 V |
| Phase | 3 Phase |







₹ 770000 / PieceGet Latest Price
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Brand | Koel |
| Fuel Tank Capacity | 150 Liters |
| Voltage | 415 VAC |






₹ 1090000 / PieceGet Latest Price
| Power Rating | 82.5 kVA |
| Engine Brand | Kirloskar |
| Cooling System | Water cooled |
| Enclosure Type | Silent / Acoustic |
| Phase | 3 Phase |
| Brand | Koel |
| Genset Model | KG1- 82.5WS |
| Fuel Tank Capacity | 150 Liters |
| Frequency | 50 Hz |
| Prime Rating | 82.5 kVA |




₹ 1245000 / PieceGet Latest Price
| Power Rating | 100 kVA |
| Engine Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Dimensions (L x W x H) | 3200 x 1300 x 1795 mm |
| Phase | Three Phase |
| Brand | Koel |
| Cooling System | Air Cooling |
| Governing Class | G3 |
| Fuel Tank Capacity | 230 Ltrs |
| Genset Rating Power | 100 kVA |
Prime Rating and Stand-by Rating:
Engine capacity Does Matter:
Canopy:
Controller:
Engine:
Alternator:
KOEL’s approach to meet revised CPCB norms:
To meet the new norms, KOEL R&D team had choice of mulple technologies. While selecng the technology, KOEL laid significant emphasis on long term needs of users viz:
Best-in-class Fuel Efficiency:







₹ 1300000 / PieceGet Latest Price
| Engine Brand | Kirloskar |
| Cooling System | Water cooled |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 125 kVA |
| Phase | 3 Phase |
| Brand | Koel |
| Genset Model | KG1-125WS HD |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Governing class ( As per ISO 8528 Part-V) | G3 |
Prime Rating and Stand-by Rating:
Engine capacity Does Matter:
Canopy:
Controller:
Engine:
Alternator:
KOEL’s approach to meet revised CPCB norms:
To meet the new norms, KOEL R&D team had choice of mulple technologies. While selecng the technology, KOEL laid significant emphasis on long term needs of users viz:
Best-in-class Fuel Efficiency:




₹ 740000 / PieceGet Latest Price
| Engine Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 50 kVA |
| Phase | 3 Phase |
| Brand | Koel |
| Cooling System | Air Cooling |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Electrical Battery | 12 V DC |





₹ 215000 / PieceGet Latest Price
| Power | 5 kVA |
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Condition | New |
| Voltage | 240 V |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Frequency | 50 Hz |
| Fuel Type | Diesel |







₹ 400000 / PieceGet Latest Price
| Power | 15 kVA |
| Fuel Type | Diesel |
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Cooling System | Water cooled |
| Voltage | 415 V |
| Enclosure Type | Silent / Acoustic |
| Frequency | 50 Hz |
| Power Rating | 500 Hours |
| Brand | 500 Hours |






₹ 641000 / PieceGet Latest Price
| Power Rating | 35 |
| Phase | 3 Phase |
| Engine Brand | Kirloskar |
| Cooling System | Water Cooled |
| Enclosure Type | Silent / Acoustic |
| Brand | Koel |
| Genset Model | KG1-35WS |
| Voltage | 415 VAC |
| Frequency | 50 Hz |
| Prime Rating | 35 kVA |






₹ 390000 / PieceGet Latest Price
| Phase | 3 Phase |
| Engine Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Power Rating | 10 kVA |
| Brand | Koel |
| Cooling System | Air Cooling |
| Governing Class | G2 |
| Fuel Consumption (at 100% Load) | 3.45 L/Hours |
| Engine Model | EA16 G1 |
| Fuel Tank Capacity | 50 Liters |









₹ 1090000 / PieceGet Latest Price
| Rated Power | 75 |
| Engine Brand | Kirloskar |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Phase | Three Phase |
| Cooling System | Air Cooling |
| Brand | Koel |
| Power Rating | 75 kVA |
| Voltage | 415 V |
Harjappun Gulati (Owner)
Powerlux Industries Private Limited
Capital Filling Station, Raisen Road, Patel Nagar, Bhopal - 462024, Madhya Pradesh, India












