Our product range includes a wide range of 15 kva koel chhota chilli portable generator set, 125 kva koel green diesel generator set, 50 kva koel green diesel generator set, 25 kva koel green liquid cooled generator set, 30 kva koel green liquid cooled generator set and 40 kva koel green diesel generator set.
₹ 400000 / Piece Get Latest Price
| Power | 15 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Genset Model | 500 Hours |
| Overall Dimensions of Genset | 500 Hours |
| Power Factor | 500 Hours |
| Rated Speed | 500 Hours |
| Lube Oil Change Period | 500 Hours |
| Noise Level | 500 Hours |
| Power Rating | 500 Hours |
| Bore x Stroke | 500 Hours |
| Engine Model | 500 Hours |
| Number of Cylinder | 500 Hours |
| Brand | 500 Hours |
₹ 1300000 / Piece Get Latest Price
| Brand | Koel |
| Power Rating | 125 kVA |
| Genset Model | KG1-125WS HD |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Governing class ( As per ISO 8528 Part-V) | G3 |
| Voltage | 415 VAC |
| Phase | 3 Phase |
| Noise Level | < 75 dBA |
| Fuel Tank Capacity | 230 L |
| Overall Dimensions of Genset | 3420 x 1340 x 1916 mm (L x W x H) |
| Engine Model | 6R1080TA G1 |
| Rated Output | 114.7 kW |
| No. of Cylinder | 6 |
| Bore x Stroke | 105x125 mm |
| Rated Speed | 1500 RPM |
| Lube Oil Change Period | 500 Hours |
| Lube oil Sump Capacity | 12 Liters |
| Coolant Capacity | 28 Liters |
Prime Rating and Stand-by Rating:
Engine capacity Does Matter:
Canopy:
Controller:
Engine:
Alternator:
KOEL’s approach to meet revised CPCB norms:
To meet the new norms, KOEL R&D team had choice of mulple technologies. While selecng the technology, KOEL laid significant emphasis on long term needs of users viz:
Best-in-class Fuel Efficiency:
₹ 740000 / Piece Get Latest Price
| Brand | Koel |
| Power Rating | 50 kVA |
| Cooling System | Air Cooling |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Electrical Battery | 12 V DC |
| Noise Level Value | < 75 dBA |
| Power Factor | 0.8 Lagging |
| Rated Speed | 1500 RPM |
₹ 599000 / Piece Get Latest Price
| Rated Power | 25 kVA |
| Power | 25 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Koel |
| Fuel Tank Capacity | 65 Liters |
| Voltage | 415 VAC |
| Genset Model | KG1-25WS |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise Level | Less Than 75 dBA |
| Overall Dimensions of Genset | 2350 x 950 x 1230 mm (L x W x H) |
| Engine Model | 3R104T G1 |
| Bore x Stroke | 105 x 120 mm |
| Rated Speed | 1500 RPM |
| Coolant Capacity | 14.5 Liters |
| Lube Oil Sump Capacity | 8 Liters |
| Lube Oil Change Period | 500 Hours |
₹ 629000 / Piece Get Latest Price
| Power Rating | 30 kVA |
| Power | 30 kVA |
| Phase | 3 Phase |
| Brand | Koel |
| Voltage | 415 VAC |
| Genset Model | KG1-30WS |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise Level | Less Than 75 dBA |
| Fuel Tank Capacity | 65 Liter |
| Overall Dimensions of Genset | 2390 x 950 x 1230 mm (L x W x H) |
| Dry Weight of Genset with Canopy | 1200 kg |
| Wet Weight of Genset with Canopy | 1250 kg |
| Electrical Battery Starting Voltage | 12 VDC |
| Engine Model | 3R1040T G1 |
| Rated Output | 30.9 kW |
| No. of Cylinder | 3 |
| Rated Speed | 1500 RPM |
| Bore x Stroke | 105 x 120 mm |
₹ 695000 / Piece Get Latest Price
| Rated Power | 40 kVA |
| Genset Type | Silent |
| Phase | 3 Phase |
| Brand | Koel |
| Power Rating | 40 kVA |
| Genset Model | KG1- 40WS |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
| Voltage | 415 VAC |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise Level | < 75 dBA |
| Fuel Tank Capacity | 100 Liters |
| Overall Dimensions of Genset | 2575 x 1050 x 1448 mm (L x W x H) |
| Dry Weight of Genset with Canopy | 1300 kg |
| Wet Weight of Genset with Canopy | 1385 kg |
| Electrical Battery Starting Voltage | 12 VDC |
| Engine Model | 3R1040TA G1 |
| Rated Output | 41.2 kW |
| No. of Cylinder | 3 |
| Bore x Stroke | 105 x 120 mm |
| Rated Speed | 1500 RPM |
₹ 732000 / Piece Get Latest Price
| Genset Type | Silent |
| Phase | 3 Phase |
| Brand | Koel |
| Power Rating | 45 kVA |
| Genset Model | KG1- 45WS |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
| Voltage | 415 VAC |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise Level | < 75 dBA |
| Fuel Tank Capacity | 100 Liters |
| Overall Dimensions of Genset | 2575 x 1050 x 1448 mm (L x W x H) |
| Dry Weight of Genset With Canopy | Approx. 1300 Kg |
| Wet Weight of Genset With Canopy | Approx.1385 Kg |
| Electrical Battery Starting Voltage | 12 VDC |
| Engine Model | 3R1040TA G1 |
| Rated Output | 41.2 kW |
| No. of Cylinder | 3 |
| Bore x Stroke | 105 x 120 mm |
| Rated Speed | 1500 RPM |
₹ 770000 / Piece Get Latest Price
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Koel |
| Fuel Tank Capacity | 150 Liters |
| Voltage | 415 VAC |
| Genset Model | KG1- 62.5WS |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise Level | Less Than 75 dBA |
| Overall Dimensions of Genset | 2840 x 1140 x 1595 mm (L x W x H) |
| Engine Model | 4R810TA G1 |
| Bore x Stroke | 96x112 mm |
| Rated Speed | 1500 RPM |
| Lube Oil Change Period | 500 Hours |
| Lube Oil Sump Capacity | 10 Liters |
| Coolant Capacity | 17.5 Liters |
| Kirloskar Slient Diesel Generator | value |
₹ 1090000 / Piece Get Latest Price
| Power Rating | 82.5 kVA |
| Phase | 3 Phase |
| Brand | Koel |
| Genset Model | KG1- 82.5WS |
| Fuel Tank Capacity | 150 Liters |
| Frequency | 50 Hz |
| Prime Rating | 82.5 kVA |
| Power Factor | 0.8 Lagging |
| Voltage | 415 V |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise Level | < 75 dBA |
| Overall Dimensions Of Genset | 3240 x 1100 x 1594 mm (L x W x H) |
| Dry Weight of Genset With Canopy | 1750 kg |
| Engine Model | 4R1040TA G1 |
| Bore x Stroke | 105x120 mm |
| Rated Speed | 1500 RPM |
| Lube Oil Change Period | 500 Hours |
₹ 1245000 / Piece Get Latest Price
| Power Rating | 100 kVA |
| Dimensions (L x W x H) | 3200 x 1300 x 1795 mm |
| Phase | Three Phase |
| Brand | Koel |
| Cooling System | Air Cooling |
| Governing Class | G3 |
| Fuel Tank Capacity | 230 Ltrs |
| Genset Rating Power | 100 kVA |
| Voltage | 415 VAC |
| Genset Model | KG1- 100WS |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Noise Level Value | < 75 dBA |
| Dry Weight with Canopy | 2040 kg |
| Wet Weight with Canopy | 2240 kg |
| Electrical Battery | 12 VDC |
| Rated Output | 114.7 kW |
| No. of Cylinder | 4 |
| Cubic Capacity | 4.32 Ltrs |
| Bore x Stroke | 105 x 125 mm |
| Rated Speed | 1500 RPM |
| Aspiration | TA |
| Lube Oil Change Period | 500 hrs |
| Lube Oil Sump Capacity | 18 Ltrs |
| Coolant Capacity | 21 Ltrs |
| Engine Model | 4K1080TA G2 |
| Insulation Class | Class H |
| Alternator Efficiency | 92 % |
Prime Rating and Stand-by Rating:
Engine capacity Does Matter:
Canopy:
Controller:
Engine:
Alternator:
KOEL’s approach to meet revised CPCB norms:
To meet the new norms, KOEL R&D team had choice of mulple technologies. While selecng the technology, KOEL laid significant emphasis on long term needs of users viz:
Best-in-class Fuel Efficiency:
₹ 1090000 / Piece Get Latest Price
| Genset Type | Silent |
| Phase | Three Phase |
| Cooling System | Air Cooling |
| Brand | Koel |
| Power Rating | 75 kVA |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Electrical Battery | 12 V DC |
| Power Factor | 0.8 lagging |
| Noise Level Unit | < 75 dBA |
| Rated Speed | 1500 RPM |
₹ 215000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Genset Type | Silent |
| Phase | Single Phase |
| Fuel Type | Diesel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Bore x Stroke | 1500 RPM |
| Power Factor | 1500 RPM |
| Engine Model | 1500 RPM |
| Brand | 1500 RPM |
| No. of Cylinder | 1500 RPM |
| Governing class ( As per ISO 8528 Part-V) | 1500 RPM |
| Rated Output | 1500 RPM |
| Noise level | 1500 RPM |
| Genset Model | 1500 RPM |
| Overall Dimensions of Genset | 1500 RPM |
| Fuel Tank Capacity | 1500 RPM |
| Rated Speed | 1500 RPM |
₹ 641000 / Piece Get Latest Price
| Phase | 3 Phase |
| Brand | Koel |
| Genset Model | KG1-35WS |
| Voltage | 415 VAC |
| Frequency | 50 Hz |
| Prime Rating | 35 kVA |
| Power Factor | 0.8 Lagging |
| Governing class ( As per ISO 8528 Part-V) | G2 |
| Noise | Less Than 75 dBA |
| Overall Dimensions of Genset | 2390 x 950 x 1230 mm (L x W x H) |
| Dry Weight of Genset with Canopy | 1200 kg |
| Wet Weight of Genset with Canopy | 1250 kg |
| Electrical Battery Starting Voltage | 12 VDC |
| Engine Model | 3R1040T G1 |
| Rated Output | 30.9 kW |
| No. of Cylinder | 3 |
| Bore x Stroke | 105 x 120 mm |
| Rated Speed | 1500 RPM |
| Aspiration | TC |
| Lube Oil Change Period | 500 Hours |
| Lube Oil Sump Capacity | 8 Liters |
| Coolant Capacity | 14.5 Liters |
₹ 390000 / Piece Get Latest Price
| Phase | 3 Phase |
| Power Rating | 10 kVA |
| Brand | Koel |
| Cooling System | Air Cooling |
| Governing Class | G2 |
| Fuel Consumption (at 100% Load) | 3.45 L/Hours |
| Engine Model | EA16 G1 |
| Fuel Tank Capacity | 50 Liters |
| Voltage | 12 VDC |
| Genset Model | KG1-10AS5 |
| Frequency | 50 Hz |
| Noise Level | Less Than 75 dBA |
| Power Factor | 0.8 lagging |
| No. of Cylinder | 2 |
| Cubic Capacity | 1.56 Liters |
| Bore x Stroke | 95 x 110 mm |
Harjappun Gulati (Owner)
Powerlux Industries Private Limited
Capital Filling Station, Raisen Road, Patel Nagar
Bhopal - 462024, Madhya Pradesh, India